BIL. | BUTIRAN HARTANAH DAN LOKASI | HARGA MULA LELONGAN PERTAMA (RM) | HARGA MULA LELONGAN KEDUA (RM) | TARIKH DAN MASA LELONGAN | PLATFORM LELONGAN | NAMA PELIKUIDASI | KOPERASI | TARIKH PENGIKLANAN |
1. | UNIT 1-05-03A, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 270,000.00 | 243,000.00 | 27 APRIL 2024 (SABTU), 1.00 PETANG HINGGA 1.15 PETANG | SISTEM e-LELONG SELLBUYBID |
KHALIL BIN TIK | KOPERASI PELABURAN HARTANAH BERHAD (DALAM PELIKUIDASIAN) | 26 APRIL 2024 (JUMAAT) HINGGA 27 APRIL 2024 (SABTU) |
2. | UNIT 1-05-05, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 270,000.00 | 243,000.00 | 27 APRIL 2024 (SABTU), 1.15 PETANG HINGGA 1.30 PETANG | ||||
3. | UNIT 1-05-08, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 270,000.00 | 243,000.00 | 27 APRIL 2024 (SABTU), 1.30 PETANG HINGGA 1.45 PETANG | ||||
4. | UNIT 1-07-08, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 284,000.00 | 255,600.00 | 27 APRIL 2024 (SABTU), 12.00 TENGAH HARI HINGGA 12.15 TENGAH HARI | ||||
5. | UNIT 1-08-02, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 284,000.00 | 255,600.00 | 27 APRIL 2024 (SABTU), 11.30 PAGI HINGGA 11.45 PAGI | ||||
6. | UNIT 1-08-03, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 284,000.00 | 255,600.00 | 27 APRIL 2024 (SABTU), 11.00 PAGI HINGGA 11.15 PAGI | ||||
7. | UNIT 1-08-03A, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 284,000.00 | 255,600.00 | 27 APRIL 2024 (SABTU), 10.30 PAGI HINGGA 10.45 PAGI | ||||
8. | UNIT 1-08-05, THE DOMAIN @ NEOCYBER, PERSIARAN CERIA, CYBER 12, 63000 CYBERJAYA, SELANGOR. | 284,000.00 | 255,600.00 | 27 APRIL 2024 (SABTU), 10.00 PAGI HINGGA 10.30 PAGI |
- HOME
- About SKM
- Our Background
- Philosophy, Mission & Vision
- Our Strategies
- Client Charter Statement
- Co-operative Movement
- Official Songs
- Organization
- Organizational Structure
- Board of Directors
- Chief Digital Officer (CDO)
- Managing Commitees
- Co-Operative Monitoring Committee
- Finance And Investment Committee
- Service & Personnel (Appeal)
- Service & Personnel Committee
- Co-Operative Audit Monitoring Committee
- Audit Committee
- Co-Operative Development Committee
- Special Committee For Malaysia Co-Operative Societies Commission Properties
- Jawatankuasa Penasihat Syariah
- Management
- Units & Divisions
- Staff Directories
- Services
- Legislation
- Resources
- Announcement
- News
- Media Gallery
- Tender
- Quotation
- Download Form/Document
- Publication
- Laporan Ekonomi Sektor Koperasi 2023
- Laporan Ekonomi Sektor Koperasi 2022
- Laporan Ekonomi Sektor Koperasi 2021
- Laporan Ekonomi Sektor Koperasi 2020
- Co-operatives Sector Economic Report 2019
- Co-operatives Sector Economic Report 2018
- Co-operatives Sector Economic Report 2017
- Co-operatives Sector Economic Report 2016
- Co-operatives Sector Economic Report 2015
- Annual Report
- Co-operative Legislation Case Anthology 2016
- Archives
- Awards and Recognition
- E-Engagement
- Contact Us